Projects
1,038
242 Base-native
TVL
$5.2B
Tracked for 216 of 1038 projects, double-counted excluded
30d DEX volume
$31.5B
Tracked for 78 of 1038 projects, double-counted excluded
30d fees
$61.9M
Tracked for 195 of 1038 projects, double-counted excluded
30d revenue
$19.8M
Tracked for 169 of 1038 projects, double-counted excluded
Stablecoin supply
$5.3B
Tracking 90 coins
Native revenue share
48%
Native TVL share 6%
Chain over time
Chain TVL
Low $5.1B, high $6.3B, -15.2% over 30d
Daily DEX volume
Daily fees
Daily revenue
Chain activity
Active addresses
Low 253.8K, high 1.5M, +78.7% over 30d
Transactions
Smart wallets active in 7 days
Low 1.4M, high 3.7M, +33.2% over 30d
Users of tracked apps
Low 60.3K, high 103.8K, -3.3% over 30d
Sectors by projects
Box size is projects. Colour is the share of projects that are Base-native, from0%100%
Live insights
Computed from the full dataset. They change as you filter, and the metric follows the sectors chart.
- Top 3 projects hold 91% of TVL on Base, the top 10 hold 98%.
- Morpho alone is 75% of TVL on Base.
- Base-native projects are 23% of the selection but hold 6% of TVL, and take 58% of DEX volume and 48% of revenue. Aerodrome Finance accounts for 96% of native DEX volume.
- 446 of 1038 projects (43%) have traction.
- DEXs & Liquidity is the largest sector with 102 projects, 85 of them with traction.
- Revenue capture ranges from 0% (Grove Finance) to 100% (Central City) of fees.
- 330 of 1038 were researched for funding and security; 262 list at least one red flag.
Biggest risers and fallers
Risers
- ▲+70.7%+$751.2K
- ▲+18.7%+$200.9K
- ▲+0.3%+$14.3K
- ·+0.0%+$1.4K
- ·+0.0%+$5.1K
Fallers
- ▼-66.9%-$15.6M
- ▼-66.8%-$486.4K
- ▼-49.3%-$2.1M
- ▼-49.2%-$20.9M
- ▼-49.1%-$5.2M
Native vs imported
- Base native
- Other EVM
- Other non-EVM
- Centralized / off-chain
Share of chain TVL
- 75%$3.9B
- 9.0%$467.4M
- 7.8%$403.9M
- 4.8%$247.1M
- 0.5%$25.6M
- 0.4%$21.6M
- 0.4%$19.3M
- 0.4%$19.2M
- 0.3%$14.0M
- 0.3%$13.9M
- All other projects1.7%$89.1M
Timeline
| Date | Type | Event | Projects |
|---|---|---|---|
| Nov 5, 2026 | Milestone | none | |
| Oct 29, 2026 | Incident | Binance | |
| Oct 27, 2026 | Funding | Birch Hill | |
| Oct 8, 2026 | Incident | none | |
| Sep 21, 2026 | Integration | Trueo | |
| Sep 10, 2026 | Milestone | Base App | |
| Sep 2, 2026 | Funding | Umia | |
| Sep 1, 2026 | Milestone | Veranta (formerly Avantis) | |
| Aug 27, 2026 | Incident | Moonwell | |
| Jul 25, 2026 | Incident | Bankr | |
| Jun 26, 2026 | Incident | none | |
| Jun 25, 2026 | Milestone | none | |
| Jun 25, 2026 | Incident | none | |
| Jun 18, 2026 | Funding | Multipli | |
| May 29, 2026 | Incident | none | |
| May 28, 2026 | Milestone | none | |
| May 19, 2026 | Incident | Bankr | |
| May 12, 2026 | Funding | Charms | |
| Apr 30, 2026 | Incident | Wasabi | |
| Apr 29, 2026 | Funding | XO Market | |
| Apr 9, 2026 | Program | 4Mica | |
| Apr 9, 2026 | Program | Agently | |
| Apr 9, 2026 | Program | BlockRun.ai | |
| Apr 9, 2026 | Program | Credifi | |
| Apr 9, 2026 | Program | Floe Labs | |
| Apr 9, 2026 | Program | JPEG App | |
| Apr 9, 2026 | Program | Liminal | |
| Apr 9, 2026 | Program | Nivo | |
| Apr 9, 2026 | Program | Onsight | |
| Apr 9, 2026 | Program | Opal Exchange | |
| Apr 9, 2026 | Program | Stealth | |
| Apr 9, 2026 | Program | Tomorrow | |
| Apr 8, 2026 | Milestone | Seamless Protocol | |
| Mar 26, 2026 | Funding | Megapot | |
| Mar 4, 2026 | Milestone | none | |
| Feb 18, 2026 | Milestone | none | |
| Feb 16, 2026 | Funding | PRED | |
| Feb 15, 2026 | Incident | Moonwell | |
| Jan 28, 2026 | Funding | Doppler | |
| Jan 25, 2026 | Incident | 0x | |
| Jan 21, 2026 | Funding | Clanker | |
| Jan 21, 2026 | Funding | Farcaster | |
| Jan 21, 2026 | Integration | Farcaster, Clanker | |
| Dec 22, 2025 | Funding | Architect | |
| Dec 14, 2025 | Funding | YO Protocol | |
| Nov 5, 2025 | Funding | Sprinter | |
| Nov 4, 2025 | Incident | Moonwell | |
| Nov 3, 2025 | Incident | Balancer | |
| Oct 30, 2025 | Incident | Garden | |
| Oct 23, 2025 | Integration | Farcaster, Clanker | |
| Oct 21, 2025 | Funding | Echo / Sonar | |
| Oct 20, 2025 | Funding | Limitless | |
| Oct 4, 2025 | Funding | Limitless | |
| Oct 1, 2025 | Funding | Clanker | |
| Aug 19, 2025 | Funding | o1.exchange | |
| Aug 5, 2025 | Incident | none | |
| Jul 16, 2025 | Milestone | Base App | |
| Jul 15, 2025 | Incident | Arcadia Finance | |
| Jul 15, 2025 | Funding | Sport.fun | |
| Jun 30, 2025 | Funding | Limitless | |
| Jun 30, 2025 | Funding | XO Market | |
| Jun 3, 2025 | Funding | Veranta (formerly Avantis) | |
| May 14, 2025 | Funding | XSY | |
| Apr 29, 2025 | Milestone | none | |
| Apr 23, 2025 | Funding | Theo Network | |
| Apr 10, 2025 | Funding | Towns Protocol | |
| Mar 12, 2025 | Funding | Solv Protocol | |
| Dec 11, 2024 | Funding | Symmio | |
| Dec 3, 2024 | Funding | Midas | |
| Nov 1, 2024 | Funding | Trueo | |
| Oct 30, 2024 | Milestone | none | |
| Oct 29, 2024 | Funding | Talent Protocol | |
| Sep 16, 2024 | Funding | Limitless | |
| Aug 14, 2024 | Funding | Orderly Network | |
| Jul 22, 2024 | Funding | B3 | |
| Jul 3, 2024 | Funding | Ethos | |
| May 21, 2024 | Funding | Farcaster | |
| May 2, 2024 | Funding | Paragraph | |
| Apr 16, 2024 | Funding | Centrifuge | |
| Feb 13, 2024 | Funding | Architect | |
| Jan 10, 2024 | Funding | Kasu | |
| Dec 4, 2023 | Funding | Pyth Network | |
| Nov 28, 2023 | Funding | Portal | |
| Oct 4, 2023 | Funding | Blackbird | |
| Sep 26, 2023 | Funding | Veranta (formerly Avantis) | |
| Sep 5, 2023 | Incident | none | |
| Sep 1, 2023 | Program | BSX | |
| Sep 1, 2023 | Program | Onboard | |
| Sep 1, 2023 | Program | OpenCover | |
| Sep 1, 2023 | Program | Paragraph | |
| Sep 1, 2023 | Program | Truflation | |
| Sep 1, 2023 | Program | Veranta (formerly Avantis) | |
| Aug 19, 2023 | Funding | Friend.tech | |
| Aug 9, 2023 | Milestone | none | |
| Jul 13, 2023 | Milestone | none | |
| Jan 19, 2023 | Funding | Architect | |
| Sep 27, 2021 | Funding | Unlock Protocol | |
| Jun 28, 2018 | Funding | Unlock Protocol |
98 rows